Price & Volume
Recent Price | $1.13 |
Recent Price | 9/11/24 |
52 Week High | $63.44 |
52 Week Low | $1.00 |
5 Day Price Percent Change (%) | 7.62% |
4 Week Price Percent Change (%) | -50.22% |
26 Week Price Percent Change (%) | -92.67% |
52 Week Price Percent Change (%) | -98.04% |
Volume (3 Month Average) (Mil) | 9.18 |
Volume (10 Day Average) (Mil) | 0.09 |
Beta | 0.44 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 0.71 |
Quick Ratio (FY)) | 1.96 |
Current Ratio (MRQ) | 1.20 |
Current Ratio (FY) | 2.59 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 0.23 |
Price to Revenue (MRQ) | 0.24 |
Price to Revenue (FY) | 0.24 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | -- |
Price to Book (FY) | 0.06 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | 0.66 |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | 1.10 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -1,076.50 |
Return on Equity (MRQ) (%) | -- |
Return on Equity (FY) (%) | -294.87 |
Return on Assets (TTM) (%) | -192.57 |
Return on Assets (MRQ) (%) | -482.22 |
Return on Assets (FY) (%) | -117.35 |
Return on Investment (TTM) (%) | -301.19 |
Return on Investment (MRQ) (%) | -1,373.44 |
Return on Investment (FY) (%) | -152.04 |
Profitability
Operating Margin (TTM) (%) | -153.38 |
Operating Margin (MRQ) (%) | -105.74 |
Operating Margin (FY) (%) | -198.89 |
Net Profit Margin (TTM) (%) | -232.24 |
Net Profit Margin (MRQ) (%) | -352.10 |
Net Profit Margin (FY) (%) | -227.99 |
Gross Margin (TTM) (%) | 60.28 |
Gross Margin (MRQ) (%) | 67.18 |
Gross Margin (FY) (%) | 56.22 |