Price & Volume
Recent Price | $1.00 |
Recent Price | 12/20/24 |
52 Week High | $30.10 |
52 Week Low | $0.92 |
5 Day Price Percent Change (%) | -15.25% |
4 Week Price Percent Change (%) | -17.36% |
26 Week Price Percent Change (%) | -86.39% |
52 Week Price Percent Change (%) | -95.02% |
Volume (3 Month Average) (Mil) | 60.12 |
Volume (10 Day Average) (Mil) | 0.42 |
Beta | 0.33 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 1.34 |
Quick Ratio (FY)) | 1.96 |
Current Ratio (MRQ) | 2.03 |
Current Ratio (FY) | 2.59 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 0.49 |
Price to Revenue (MRQ) | 0.46 |
Price to Revenue (FY) | 0.49 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | 0.45 |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.59 |
Price to Book (FY) | 0.05 |
Price to Tangible Book (MRQ) | 1.38 |
Price to Tangible Book (FY) | 1.36 |
Price to Tangible Book - Common (MRQ) | 0.70 |
Price to Tangible Book - Common (FY) | 1.10 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -310.15 |
Return on Equity (MRQ) (%) | -- |
Return on Equity (FY) (%) | -294.87 |
Return on Assets (TTM) (%) | -167.47 |
Return on Assets (MRQ) (%) | 146.44 |
Return on Assets (FY) (%) | -117.35 |
Return on Investment (TTM) (%) | -243.94 |
Return on Investment (MRQ) (%) | 305.09 |
Return on Investment (FY) (%) | -152.04 |
Profitability
Operating Margin (TTM) (%) | -135.96 |
Operating Margin (MRQ) (%) | -64.72 |
Operating Margin (FY) (%) | -198.89 |
Net Profit Margin (TTM) (%) | -169.54 |
Net Profit Margin (MRQ) (%) | 99.62 |
Net Profit Margin (FY) (%) | -227.99 |
Gross Margin (TTM) (%) | 63.65 |
Gross Margin (MRQ) (%) | 69.96 |
Gross Margin (FY) (%) | 56.22 |