Price & Volume
Recent Price | $1.58 |
Recent Price | 9/28/23 |
52 Week High | $63.99 |
52 Week Low | $1.42 |
5 Day Price Percent Change (%) | 1.94% |
4 Week Price Percent Change (%) | -13.19% |
26 Week Price Percent Change (%) | -67.49% |
52 Week Price Percent Change (%) | -97.42% |
Volume (3 Month Average) (Mil) | 2.01 |
Volume (10 Day Average) (Mil) | 0.02 |
Beta | 0.34 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 2.88 |
Quick Ratio (FY)) | 4.29 |
Current Ratio (MRQ) | 3.59 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | 0.13 |
Total Debt to Equity (FY) (%) | 0.23 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 0.35 |
Price to Revenue (MRQ) | 0.35 |
Price to Revenue (FY) | 0.34 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.27 |
Price to Book (FY) | 0.07 |
Price to Tangible Book (MRQ) | 0.27 |
Price to Tangible Book (FY) | 0.24 |
Price to Tangible Book - Common (MRQ) | 0.45 |
Price to Tangible Book - Common (FY) | 0.47 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -118.98 |
Return on Equity (MRQ) (%) | -157.11 |
Return on Equity (FY) (%) | -75.84 |
Return on Assets (TTM) (%) | -91.05 |
Return on Assets (MRQ) (%) | -114.21 |
Return on Assets (FY) (%) | -52.73 |
Return on Investment (TTM) (%) | -112.97 |
Return on Investment (MRQ) (%) | -148.91 |
Return on Investment (FY) (%) | -61.68 |
Profitability
Operating Margin (TTM) (%) | -232.72 |
Operating Margin (MRQ) (%) | -242.02 |
Operating Margin (FY) (%) | -201.00 |
Net Profit Margin (TTM) (%) | -205.85 |
Net Profit Margin (MRQ) (%) | -233.49 |
Net Profit Margin (FY) (%) | -170.02 |
Gross Margin (TTM) (%) | 57.84 |
Gross Margin (MRQ) (%) | 55.28 |
Gross Margin (FY) (%) | 55.66 |