Key Ratios
Price & Volume
Recent Price | $7.50 |
Recent Price | 2/26/21 |
52 Week High | $37.50 |
52 Week Low | $5.80 |
5 Day Price Percent Change (%) | -13.59% |
4 Week Price Percent Change (%) | -5.90% |
26 Week Price Percent Change (%) | -32.25% |
52 Week Price Percent Change (%) | -26.14% |
Volume (3 Month Average) (Mil) | 4.16 |
Volume (10 Day Average) (Mil) | 0.09 |
Beta | 1.47 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 5.97 |
Quick Ratio (FY)) | 0.67 |
Current Ratio (MRQ) | 6.87 |
LT Debt to Equity (MRQ) (%) | 0.30 |
LT Debt to Equity (MRQ) (%) | 0.30 |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | 0.41 |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 3.03 |
Price to Revenue (MRQ) | 2.69 |
Price to Revenue (FY) | 3.72 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.01 |
Price to Book (FY) | 0.59 |
Price to Tangible Book (MRQ) | 1.01 |
Price to Tangible Book (FY) | 10.31 |
Price to Tangible Book - Common (MRQ) | 1.18 |
Price to Tangible Book - Common (FY) | 2.02 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -190.25 |
Return on Equity (MRQ) (%) | -118.71 |
Return on Equity (FY) (%) | -570.86 |
Return on Assets (TTM) (%) | -109.88 |
Return on Assets (MRQ) (%) | -92.71 |
Return on Assets (FY) (%) | -251.97 |
Return on Investment (TTM) (%) | -136.80 |
Return on Investment (MRQ) (%) | -112.77 |
Return on Investment (FY) (%) | -442.51 |
Profitability
Operating Margin (TTM) (%) | -254.14 |
Operating Margin (MRQ) (%) | -223.58 |
Operating Margin (FY) (%) | -328.54 |
Net Profit Margin (TTM) (%) | -254.26 |
Net Profit Margin (MRQ) (%) | -223.74 |
Net Profit Margin (FY) (%) | -328.69 |
Gross Margin (TTM) (%) | 53.30 |
Gross Margin (MRQ) (%) | 46.11 |
Gross Margin (FY) (%) | 51.73 |