Price & Volume
Recent Price | $4.86 |
Recent Price | 3/24/23 |
52 Week High | $185.00 |
52 Week Low | $4.52 |
5 Day Price Percent Change (%) | 1.04% |
4 Week Price Percent Change (%) | -38.87% |
26 Week Price Percent Change (%) | -92.16% |
52 Week Price Percent Change (%) | -95.24% |
Volume (3 Month Average) (Mil) | 8.70 |
Volume (10 Day Average) (Mil) | 0.10 |
Beta | 0.30 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 4.29 |
Quick Ratio (FY)) | 4.29 |
Current Ratio (MRQ) | 4.86 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | 0.23 |
Total Debt to Equity (FY) (%) | 0.23 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 0.69 |
Price to Revenue (MRQ) | 0.63 |
Price to Revenue (FY) | 0.69 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.21 |
Price to Book (FY) | 0.21 |
Price to Tangible Book (MRQ) | 0.47 |
Price to Tangible Book (FY) | 0.47 |
Price to Tangible Book - Common (MRQ) | 0.47 |
Price to Tangible Book - Common (FY) | 0.47 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -75.84 |
Return on Equity (MRQ) (%) | -57.67 |
Return on Equity (FY) (%) | -75.84 |
Return on Assets (TTM) (%) | -52.73 |
Return on Assets (MRQ) (%) | -35.28 |
Return on Assets (FY) (%) | -52.73 |
Return on Investment (TTM) (%) | -61.68 |
Return on Investment (MRQ) (%) | -43.69 |
Return on Investment (FY) (%) | -61.68 |
Profitability
Operating Margin (TTM) (%) | -201.00 |
Operating Margin (MRQ) (%) | -193.84 |
Operating Margin (FY) (%) | -201.00 |
Net Profit Margin (TTM) (%) | -170.02 |
Net Profit Margin (MRQ) (%) | -81.06 |
Net Profit Margin (FY) (%) | -170.02 |
Gross Margin (TTM) (%) | 55.66 |
Gross Margin (MRQ) (%) | 56.90 |
Gross Margin (FY) (%) | 55.66 |