Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 17 | 0.96 | 8.82 | 928,989 |
Mutual Fund | 10 | 0.29 | 2.70 | 284,184 |
Insider | 3 | 0.11 | 0.95 | 100,385 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 12 | 0.20 | 1.77 | 186,739 |
Sellers | 15 | -2.51 | 21.29 | -2,243,036 |
Net | -2.31 | 19.51 | -2,056,297 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 1.09 | 9.88 | 1,041,564 |
Top 10 Inst. | 1.06 | 9.61 | 1,013,037 |
Top 20 Inst. | 1.09 | 9.88 | 1,041,564 |
Top 50 Inst. | -- |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | -- | -- | ||
Core Growth | 1 | 0.45 | 4.20 | 442,818 |
Growth | -- | -- | ||
Income | ||||
Income Value | -- | -- | ||
Yield | -- | -- | ||
Index | 3 | 0.08 | 0.71 | 75,262 |
Other | 13 | 0.45 | 4.01 | 423,039 |
Broker Dealer | 7 | 0.03 | 0.28 | 29,834 |
GARP | -- | -- | ||
Hedge Fund | 6 | 0.42 | 3.73 | 393,205 |
Specialty | -- | -- | ||
Value | ||||
Core Value | 1 | -- | -- | 60 |
Deep Value | -- | -- |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Bard Associates Inc. | 442,818 | 4.20 | 16,000 | 3/31/22 |
Renaissance Technologies LLC | 182,600 | 1.73 | -23,000 | 3/31/22 |
District 2 Capital LP | 161,549 | 1.53 | 36,549 | 12/31/21 |
Bigger (Michael) | 100,000 | 0.95 | 85,000 | 12/31/21 |
Geode Capital Management, L.L.C. | 43,819 | 0.42 | -- | 3/31/22 |
Two Sigma Investments, LP | 22,200 | 0.21 | -20,600 | 3/31/22 |
Northern Trust Investments, Inc. | 16,938 | 0.16 | -- | 3/31/22 |
Ergoteles Capital | 16,418 | 0.16 | 16,418 | 3/31/22 |
State Street Global Advisors (US) | 14,505 | 0.14 | 605 | 3/31/22 |
Virtu Americas LLC | 12,190 | 0.12 | 12,190 | 3/31/22 |
Tower Research Capital LLC | 10,238 | 0.10 | 9,546 | 3/31/22 |
Goldman Sachs & Company, Inc. | 10,001 | 0.09 | 10,001 | 3/31/22 |
UBS Financial Services, Inc. | 4,922 | 0.05 | -8,758 | 3/31/22 |
J.P. Morgan Securities LLC | 2,442 | 0.02 | 176 | 3/31/22 |
Erb (John L) | 385 | -- | -- | 3/30/22 |
RBC Dominion Securities, Inc. | 225 | -- | -- | 3/31/22 |
Blackstone Alternative Investment Advisors LLC | 200 | -- | 200 | 12/31/21 |
Wells Fargo Bank, N.A. | 60 | -- | -- | 3/31/22 |
Wells Fargo Advisors | 40 | -- | 40 | 3/31/22 |
Morgan Stanley & Co. LLC | 14 | -- | 14 | 3/31/22 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv