Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 7 | 0.07 | 1.08 | 12,139 |
Mutual Fund | 4 | 0.01 | 0.39 | 4,419 |
Insider | 2 | -- | 0.01 | 120 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 6 | 0.20 | 2.06 | 38,539 |
Sellers | 9 | -0.05 | 0.39 | -7,336 |
Net | 0.16 | 1.67 | 31,203 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 0.23 | 2.68 | 42,021 |
Top 10 Inst. | 0.23 | 2.68 | 42,021 |
Top 20 Inst. | 0.23 | 2.68 | 42,021 |
Top 50 Inst. | -- |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | -- | -- | ||
Core Growth | -- | -- | ||
Growth | -- | -- | ||
Income | ||||
Income Value | -- | -- | ||
Yield | -- | -- | ||
Index | -- | -- | -- | -- |
Other | 6 | 0.06 | 1.08 | 12,125 |
Broker Dealer | 3 | -- | 0.01 | 105 |
GARP | -- | -- | ||
Hedge Fund | 3 | 0.06 | 1.07 | 12,020 |
Specialty | -- | -- | ||
Value | ||||
Core Value | -- | -- | -- | -- |
Deep Value | -- | -- |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
S.H.N. Financial Investments Ltd | 29,762 | 1.59 | 29,762 | 4/26/24 |
Citadel Advisors LLC | 11,342 | 1.01 | 8,043 | 6/30/24 |
Tower Research Capital LLC | 676 | 0.06 | 628 | 6/30/24 |
Jaramillo (Nestor Jr,) | 117 | 0.01 | -- | 8/26/24 |
Wells Fargo Securities, LLC | 100 | 0.01 | 100 | 6/30/24 |
The Lind Partners, LLC | 14 | -- | -715 | 12/31/22 |
BofA Global Research (US) | 4 | -- | 4 | 6/30/24 |
Blake (Lynn Larson) | 3 | -- | -- | 8/26/24 |
Qube Research & Technologies Ltd | 2 | -- | 2 | 6/30/24 |
J.P. Morgan Securities LLC | 1 | -- | -1 | 6/30/24 |
HRT Financial LP | -- | -- | -339 | 6/30/24 |
NewSquare Capital LLC | -- | -- | -1 | 9/30/23 |
Virtu Americas LLC | -- | -- | -2,216 | 6/30/24 |
Bard Associates Inc. | -- | -- | -125 | 12/31/22 |
Susquehanna International Group, LLP | -- | -- | -372 | 6/30/24 |
Geode Capital Management, L.L.C. | -- | -- | -321 | 6/30/24 |
Two Sigma Investments, LP | -- | -- | -744 | 6/30/24 |
Millennium Management LLC | -- | -- | -12 | 12/31/22 |
Renaissance Technologies LLC | -- | -- | -1,566 | 3/31/24 |
Acadian Asset Management LLC | -- | -- | -192 | 6/30/23 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv