Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 13 | 5.81 | 19.54 | 905,949 |
Mutual Fund | 7 | 0.45 | 2.18 | 59,617 |
Insider | 2 | 0.09 | 0.26 | 15,387 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 11 | 4.09 | 10.44 | 681,740 |
Sellers | 16 | -0.89 | 1.92 | -125,324 |
Net | 3.19 | 8.52 | 556,416 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 5.90 | 19.80 | 921,336 |
Top 10 Inst. | 5.87 | 19.67 | 917,644 |
Top 20 Inst. | 5.90 | 19.80 | 921,336 |
Top 50 Inst. | -- |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | -- | -- | ||
Core Growth | -- | -- | ||
Growth | 1 | 2.19 | 6.13 | 370,000 |
Income | ||||
Income Value | -- | -- | ||
Yield | -- | -- | ||
Index | 3 | 0.26 | 1.34 | 36,790 |
Other | 5 | 2.35 | 6.73 | 353,141 |
Broker Dealer | 1 | 0.10 | 0.53 | 14,449 |
GARP | -- | -- | ||
Hedge Fund | 4 | 2.25 | 6.20 | 338,692 |
Specialty | -- | -- | ||
Value | ||||
Core Value | 1 | -- | -- | 18 |
Deep Value | -- | -- |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Empery Asset Management, L.P. | 370,000 | 6.13 | 370,000 | 3/17/21 |
Bigger Capital Funds, LP | 309,006 | 5.12 | 243,946 | 3/17/21 |
Heights Capital Management, Inc. | 143,700 | 5.25 | -78,522 | 12/31/20 |
The Vanguard Group, Inc. | 24,556 | 0.90 | 14,460 | 12/31/20 |
Bigger (Michael) | 15,000 | 0.25 | 15,000 | 3/17/21 |
Citadel Advisors LLC | 14,658 | 0.54 | 14,658 | 12/31/20 |
Virtu Americas LLC | 14,449 | 0.53 | 14,449 | 12/31/20 |
Anson Funds Management LP. | 11,325 | 0.41 | 11,325 | 12/31/19 |
Geode Capital Management, L.L.C. | 11,247 | 0.41 | 6,598 | 12/31/20 |
Kepos Capital LP | 3,703 | 0.14 | -1 | 12/31/20 |
Advisory Services Network, LLC | 2,100 | 0.08 | 2,000 | 12/31/20 |
Northern Trust Investments, Inc. | 987 | 0.04 | 419 | 12/31/20 |
Erb (John L) | 387 | 0.01 | -- | 8/25/20 |
Core Wealth Advisors, Inc. | 200 | 0.01 | 200 | 12/31/20 |
Wells Fargo Bank, N.A. | 18 | -- | 10 | 12/31/20 |
Modus Advisors, LLC | -- | -- | -- | 6/30/20 |
Triton Wealth Management, PLLC | -- | -- | -2,473 | 12/31/20 |
UBS Financial Services, Inc. | -- | -- | -3,036 | 9/30/20 |
JP Morgan Asset Management | -- | -- | -100 | 1/31/20 |
Perkins Capital Management, Inc. | -- | -- | -3,033 | 12/31/19 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv